<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Friendly &#187; admin</title>
	<atom:link href="http://geekfriendly.org/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfriendly.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 04:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get well soon, Amit</title>
		<link>http://geekfriendly.org/blog/09/get-well-soon-amit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-well-soon-amit</link>
		<comments>http://geekfriendly.org/blog/09/get-well-soon-amit/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[#fuckcancer]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=266</guid>
		<description><![CDATA[I just found out (through Stellar of all places) that Photojojo founder and all-around super nice guy Amit Gupta was recently diagnosed with leukemia. I don&#8217;t remember how I first met Amit, but I do know he was the first &#8230; <a href="http://geekfriendly.org/blog/09/get-well-soon-amit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption aligncenter" style="width: 510px"><a href="http://geekfriendly.org/blog/wp-content/uploads/2011/09/1314642466_9c98fd5fee.jpg"><img class="size-full wp-image-275" title="1314642466_9c98fd5fee" src="http://geekfriendly.org/blog/wp-content/uploads/2011/09/1314642466_9c98fd5fee.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Amit and the rest of the House 2.0 crew at Amit&#39;s goodbye party in August 2007.</p></div>
<p>I just found out (through <a href="http://stellar.io">Stellar</a> of all places) that <a href="http://photojojo.com">Photojojo</a> founder and all-around super nice guy <a href="http://amitgupta.com/">Amit Gupta</a> was recently diagnosed with leukemia. I don&#8217;t remember how I first met Amit, but I do know he was the first person I knew in NYC. When I was making my move to the city, he invited me to stay at <a href="http://www.facebook.com/group.php?gid=2492312540">House 2.0</a> during my scouting trips, despite the fact we had never met in person. It was there that I spent my first month in the city, where I was first exposed to <a href="http://workatjelly.com/">Jelly</a>, met <a href="https://twitter.com/#!/tonybgoode">Tony</a>, and became a part of the NYC tech community. Thanks to his kindness, a city with a reupation for being cold and lonely quickly became my home. Get well soon buddy.</p>
<p><strong>Update:</strong> Postagram will let you <a href="http://blog.postagramapp.com/get-better-amit">send a free postcard to Amit</a> from your iPhone or Android.</p>
<p><strong>Update 2:</strong> <a href="http://tumblr.amitgupta.com/day/2011/10/06#4amit">Amit needs a bone marrow transplant</a>, but because of the small number of South Asians in the donor registry, his chances of finding a good match are very slim. If you or someone you know is of South Asian descent <em>(India, Pakistan, Bangladesh, Nepal, Bhutan, Maldives, or Sri Lanka)</em>, it&#8217;s <a href="http://www.marrow.org/Join/Join_Now/Join_Now.aspx">easy and free to get tested</a>. If you&#8217;re in NYC, come to the <a href="http://brownbones.eventbrite.com/">Brown Bones Benefit Party</a> next Friday and join the donor registry there.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/09/get-well-soon-amit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanized</title>
		<link>http://geekfriendly.org/blog/09/urbanized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urbanized</link>
		<comments>http://geekfriendly.org/blog/09/urbanized/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=262</guid>
		<description><![CDATA[A new film about urban design from the director of Helvetica and Objectified. Having recently joined the cult of Jane Jacobs (after reading her seminal work), I can&#8217;t wait to see this.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6jpN8kI0-pY" frameborder="0" allowfullscreen></iframe><br />
<a href="http://urbanizedfilm.com/">A new film about urban design</a> from the director of Helvetica and Objectified. Having recently joined the cult of <a href="http://en.wikipedia.org/wiki/Jane_Jacobs">Jane Jacobs</a> (after reading her <a href="http://en.wikipedia.org/wiki/The_Death_and_Life_of_Great_American_Cities">seminal work</a>), I can&#8217;t wait to see this.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/09/urbanized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Time</title>
		<link>http://geekfriendly.org/blog/08/in-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-time</link>
		<comments>http://geekfriendly.org/blog/08/in-time/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=259</guid>
		<description><![CDATA[New film from Andrew Niccol, director of Gattaca (one of my very favorite sci-fi movies). In the late 21st century, time has replaced money as the unit of currency. At 25 years old, aging stops and each person is given &#8230; <a href="http://geekfriendly.org/blog/08/in-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/XnGHQokMhZ0" frameborder="0" width="560" height="345"></iframe></p>
<p>New film from Andrew Niccol, director of Gattaca (one of my very favorite sci-fi movies).</p>
<blockquote><p>In the late 21st century, time has replaced money as the unit of currency. At 25 years old, aging stops and each person is given one more year to live. Unless you replenish your clock, you die.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/08/in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to NMR/MRI</title>
		<link>http://geekfriendly.org/blog/07/introduction-to-nmrmri/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-nmrmri</link>
		<comments>http://geekfriendly.org/blog/07/introduction-to-nmrmri/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=251</guid>
		<description><![CDATA[FMRI has become an industry standard for neuroimaging, and while it&#8217;s relatively easy to understand the basics of the BOLD response and how neural activity can effect blood flow, trying to visualize the fundamentals of MRI physics can be really &#8230; <a href="http://geekfriendly.org/blog/07/introduction-to-nmrmri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="425" height="349" src="http://www.youtube.com/embed/7aRKAXD4dAg" frameborder="0" allowfullscreen></iframe></center></p>
<p>FMRI has become an industry standard for neuroimaging, and while it&#8217;s relatively easy to understand the basics of the BOLD response and how neural activity can effect blood flow, trying to visualize the fundamentals of MRI physics can be really difficult. Luckily, friendly New Zealand company <a href="http://www.magritek.com/">Magritek</a> has produced an incredibly easy to follow and informative series of videos covering the basic physics of magnetic resonance all the way up through 2D MRI. They also make a really neat desktop <a href="http://www.magritek.com/terranova.html">MRI apparatus that uses the Earth&#8217;s magnetic field as its primary field</a>, thus avoiding the need for cryogenics and superconducting magnets.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/07/introduction-to-nmrmri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Elite</title>
		<link>http://geekfriendly.org/blog/07/killer-elite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=killer-elite</link>
		<comments>http://geekfriendly.org/blog/07/killer-elite/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=247</guid>
		<description><![CDATA[Jason Statham, Clive Owen, Robert De Niro, and an orchestral cover of &#8220;Rock You Like a Hurricane.&#8221; I have no idea what this movie is about, but I must see it.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/oovkyaCmgAQ" frameborder="0" allowfullscreen></iframe><br />
Jason Statham, Clive Owen, Robert De Niro, and an orchestral cover of &#8220;Rock You Like a Hurricane.&#8221; I have no idea what this movie is about, but I must see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/07/killer-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disproving Radical Solipsism with Microsoft Excel</title>
		<link>http://geekfriendly.org/blog/06/disproving-radical-solipsism-with-microsoft-excel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disproving-radical-solipsism-with-microsoft-excel</link>
		<comments>http://geekfriendly.org/blog/06/disproving-radical-solipsism-with-microsoft-excel/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=244</guid>
		<description><![CDATA[Start digging at all deeply into the problem of consciousness and philosophy of mind, and you&#8217;ll quickly encounter arguments of radical solipsism, the view that it is impossible to prove the existence of anything other than your own conscious experience, &#8230; <a href="http://geekfriendly.org/blog/06/disproving-radical-solipsism-with-microsoft-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Start digging at all deeply into the problem of consciousness and philosophy of mind, and you&#8217;ll quickly encounter arguments of radical solipsism, the view that it is impossible to prove the existence of anything other than your own conscious experience, and certainly not any external reality. Though most philosophers don&#8217;t take this claim very seriously, there has yet to be made a convincing argument against it.</p>
<p>Eric Schwitzgebel has just posted an interesting argument suggesting that there may be ways to <a href="http://schwitzsplinters.blogspot.com/2011/06/external-word-preliminary-experimental.html">experimentally disprove radical solipsism</a>, using nothing more than your own mathematical ability and a copy of Excel. It&#8217;s certainly preliminary work, but fascinating nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/06/disproving-radical-solipsism-with-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nora Volkow in the NYT</title>
		<link>http://geekfriendly.org/blog/06/nora-volkow-in-the-nyt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nora-volkow-in-the-nyt</link>
		<comments>http://geekfriendly.org/blog/06/nora-volkow-in-the-nyt/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=240</guid>
		<description><![CDATA[The Times has an interesting article and video interview with Dr. Nora Volkow, great-granddaughter of Leon Trotsky, and director of the National Institute on Drug Abuse.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000000862646&#038;playerType=embed"></iframe></p>
<p>The Times has an <a href="http://www.nytimes.com/2011/06/14/science/14volkow.html">interesting article</a> and video interview with <a href="http://www.nida.nih.gov/about/welcome/volkowpage.html">Dr. Nora Volkow</a>, great-granddaughter of Leon Trotsky, and director of the <a href="http://www.nida.nih.gov/nidahome.html">National Institute on Drug Abuse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/06/nora-volkow-in-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight of the Century: Keynes vs. Hayek Round Two</title>
		<link>http://geekfriendly.org/blog/04/fight-of-the-century-keynes-vs-hayek-round-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fight-of-the-century-keynes-vs-hayek-round-two</link>
		<comments>http://geekfriendly.org/blog/04/fight-of-the-century-keynes-vs-hayek-round-two/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=235</guid>
		<description><![CDATA[The original lyrical economic throw-down was posted to youtube by EconStories over a year ago and has since racked up over 2 million views, and for good reason. It was catchy, informative, and taught me I was a staunch Hayekian. Now &#8230; <a href="http://geekfriendly.org/blog/04/fight-of-the-century-keynes-vs-hayek-round-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GTQnarzmTOc" frameborder="0" allowfullscreen></iframe><br />
The original lyrical economic throw-down was <a href="http://www.youtube.com/watch?v=d0nERTFo-Sk&amp;feature=player_embedded">posted to youtube</a> by EconStories over a year ago and has since racked up over 2 million views, and for good reason. It was catchy, informative, and taught me I was a staunch Hayekian. Now the duo are back to debate economic policy as we come out of the recession. The NYT has an interview with the creator.</p>
<p><a href="http://economix.blogs.nytimes.com/2011/04/28/keynes-vs-hayek-a-rap-battle-renewed/">Keynes vs. Hayek: A Rap Battle Renewed &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/fight-of-the-century-keynes-vs-hayek-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joi Ito named head of MIT Media Lab</title>
		<link>http://geekfriendly.org/blog/04/joi-ito-named-head-of-mit-media-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joi-ito-named-head-of-mit-media-lab</link>
		<comments>http://geekfriendly.org/blog/04/joi-ito-named-head-of-mit-media-lab/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=230</guid>
		<description><![CDATA[I just wanted to throw up a quick post to congratulate Joi Ito on his new position as the head of the MIT Media Lab. I first met Joi years ago through his IRC channel, which played an integral role &#8230; <a href="http://geekfriendly.org/blog/04/joi-ito-named-head-of-mit-media-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wanted to throw up a quick post to congratulate <a href="http://joi.ito.com/">Joi Ito</a> on his new position as the <a href="http://web.mit.edu/press/2011/ito-media-lab-director.html">head of the MIT Media Lab</a>. I first met Joi years ago through his <a href="http://joiwiki.ito.com/joiwiki/ircchannel">IRC channel</a>, which played an integral role in exposing me to the internet and its culture, and gave me a wonderful community of friends all over the world. Joi&#8217;s work is a great example of how embracing technology can make the world a better place, and I&#8217;m sure we&#8217;ll see exciting things happen during his tenure at MIT.</p>
<p><strong>Update:</strong> <a href="http://joi.ito.com/weblog/2011/04/25/joining-the-mit.html">Joi&#8217;s post about this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/joi-ito-named-head-of-mit-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNS 2011</title>
		<link>http://geekfriendly.org/blog/04/cns-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cns-2011</link>
		<comments>http://geekfriendly.org/blog/04/cns-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cns]]></category>
		<category><![CDATA[cognitive neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=204</guid>
		<description><![CDATA[Earlier this month I had the opportunity to attend the Cognitive Neuroscience Society 2011 Annual Meeting in beautiful San Francisco, where my lab presented some of our recent research. This was my first time at a big academic conference, and &#8230; <a href="http://geekfriendly.org/blog/04/cns-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption aligncenter" style="width: 585px"><img class="size-full wp-image-205" src="http://geekfriendly.org/blog/wp-content/uploads/2011/04/rupe_panorama_auto-2.jpg" alt="" width="575" height="205" /><p class="wp-caption-text">My trip to San Francisco was possible largely thanks to the hospitality of my best friend Rupe, who has an incredible view from his balcony.</p></div>
<p style="text-align: left;">Earlier this month I had the opportunity to attend the <a href="http://www.cnsmeeting.org/">Cognitive Neuroscience Society 2011 Annual Meeting</a> in beautiful San Francisco, where my lab presented some of our <a href="http://www.cnsmeeting.org/index.php?page=poster_detail&amp;show=authors&amp;sort=board_a&amp;go=&amp;id=845">recent research</a>.</p>
<div id="attachment_208" class="wp-caption aligncenter" style="width: 585px"><img class="size-full wp-image-208" title="_IGP9497" src="http://geekfriendly.org/blog/wp-content/uploads/2011/04/IGP9497.jpg" alt="" width="575" height="411" /><p class="wp-caption-text">Sylvia, Dr. Mangels, &amp; Belèn with our poster: &quot;Task goals and achievement mindset influence attention to feedback and learning success in a challenging memory task&quot;</p></div>
<p style="text-align: left;">This was my first time at a big academic conference, and I really had an incredible time. Few things make me happier than interesting ideas and intelligent people, and CNS provided 40 solid hours of learning and conversation which left me smiling like an idiot by the time I got on the plane back to New York. Aside from filling 25 pages of my Moleskine with notes (which I&#8217;m in the process of transcribing and putting online), the chance to talk with many of the names I&#8217;ve been reading for years was really exciting, and possible in no small part thanks to the fact that my advisor turned out to be friends with (or have worked with) almost everyone I wanted to meet. It was particularly great to chat with <a href="http://cabezalab.org/">Roberto Cabeza</a>, whose <a href="http://www.nature.com/nrn/journal/v9/n8/abs/nrn2459.html">Attention to Memory model</a> inspired my insight research. On a more practical level, it was really valuable to be able to talk with current graduate students in programs and labs I&#8217;m considering applying to for my PHD, and learned some important things for when it comes time to make my decision.</p>
<p style="text-align: left;">I&#8217;m sure I would have enjoyed the conference had I gone on my own, but it was great to be there with 5 other members of my lab. Though I met a bunch of great people at the Student Society dinner, it was really nice to always have someone I knew to grab lunch with or chat to during coffee breaks.</p>
<div id="attachment_211" class="wp-caption aligncenter" style="width: 585px"><a href="http://geekfriendly.org/blog/wp-content/uploads/2011/04/IGP9450.jpg"><img class="size-full wp-image-211" title="_IGP9450" src="http://geekfriendly.org/blog/wp-content/uploads/2011/04/IGP9450.jpg" alt="" width="575" height="411" /></a><p class="wp-caption-text">Equally important to having people to talk to is having people to watch your things while you collapse between sessions.</p></div>
<p>The conference went from 8am to 7pm every day, so I didn&#8217;t get much of a chance to see friends in the city, but I did experience my first authentic Mission burrito during our Lab dinner at <a href="http://www.sfpanchovilla.com/">Pancho Villa Taqueria</a>. The foursquare tips said to get my burrito mojado (wet, thus the sauce and cheese), and it was definitely the right decision.</p>
<div id="attachment_212" class="wp-caption aligncenter" style="width: 585px"><img class="size-full wp-image-212" title="burrito" src="http://geekfriendly.org/blog/wp-content/uploads/2011/04/burrito.jpg" alt="" width="575" height="344" /><p class="wp-caption-text">The horchata was also excellent.</p></div>
<p>I also rode the cable car for the first time, which I had somehow neglected to try despite all the time I&#8217;ve spent in San Francisco. I couldn&#8217;t help feeling like a monkey as I hung off the side (thanks Eddie Izzard), but it was preferable to having to walk back up Nob hill to where I was staying.</p>
<p>I&#8217;ll post a note with a link when I get my notes up online, but for now, I leave you with nightmare EEG baby courtesy of the <a href="http://www.egi.com/">EGI</a> booth.</p>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 585px"><img class="size-full wp-image-213 " title="egi" src="http://geekfriendly.org/blog/wp-content/uploads/2011/04/egi.jpg" alt="" width="575" height="466" /><p class="wp-caption-text">EEG baby knows your darkest secrets.</p></div>
<p><em>P.S: <a href="http://talyarkoni.org/">Tal Yarkoni</a>, currently a post-doc at CU Boulder, is not just a talented researcher and blogger, but also a very funny man. Check out his <a href="http://www.talyarkoni.org/blog/2011/04/09/cns-2011-a-first-person-shorthand-account-in-the-manner-of-rocky-steps/">CNS timeline</a> for a good laugh.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/cns-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

