<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Friendly &#187; Books</title>
	<atom:link href="http://geekfriendly.org/blog/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfriendly.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 04:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denver Trip, ROFLcon, and LOLcat Book</title>
		<link>http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-trip-roflcon-and-lolcat-book</link>
		<comments>http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[lolcat]]></category>
		<category><![CDATA[roflcon]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=105</guid>
		<description><![CDATA[While its great living in the big city, it&#8217;s certainly nice to get out of town every now and then– away from all the hustle and bustle. As such, I&#8217;m spending the last full week of April relaxing back home in &#8230; <a href="http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While its great living in the big city, it&#8217;s certainly nice to get out of town every now and then– away from all the hustle and bustle. As such, I&#8217;m spending the last full week of April relaxing back home in Denver. It would be great to see the Denver geek crowd again, so hit me up if you&#8217;d like to catch-up. </p>
<p>More importantly however, I&#8217;ll be making a slight detour to Cambridge for <a href="http://roflcon.org">ROFLcon</a> before heading back to NYC. ROFLcon, if you haven&#8217;t heard, is a gathering of everything awesome and fantastic about the internets. Tron guy, Group X, and Leeroy Jenkins are just a few of the internet celebrities attending, and panels will include &#8220;Pwning for the Good of Mankind&#8221; and &#8220;Incubating the Mind Virus.&#8221;</p>
<p>Silliness aside, this looks like its going to be an amazing gathering of minds to discuss just what makes the internet such a special place.</p>
<p>Finally, Gotham Books has contacted <a href="http://www.kevinsteele.com/index.shtml">Kevin</a> and I about having Shcrodinger&#8217;s LOLcat included in the upcoming <a href="http://icanhascheezburger.com/">I Can Haz Cheezburger</a> book. More details as soon as we get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Typographic Design: Form and Communication, Fourth Edition</title>
		<link>http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typographic-design-form-and-communication-fourth-edition</link>
		<comments>http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 04:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/</guid>
		<description><![CDATA[My first impression of this book– sitting on the shelf of the campus bookstore where I had gone to purchase books for my very first design class– wasn&#8217;t great. The cover was dated and ugly, and a quick flip through &#8230; <a href="http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="center"><img src='http://geekfriendly.org/blog/wp-content/uploads/2007/02/0471783900.jpg' align="middle" alt='Typographic Design: Form and Communication' /></div>
<p>My first impression of this book– sitting on the shelf of the campus bookstore where I had gone to purchase books for my very first design class– wasn&#8217;t great. The <a href="http://ec1.images-amazon.com/images/P/0471383414.01._SS400_SCLZZZZZZZ_.jpg">cover</a> was dated and ugly, and a quick flip through the pages didn&#8217;t show anything all that exciting. Little did I know that by the end of the semester, <a href="http://www.amazon.com/Typographic-Design-Communication-Rob-Carter/dp/0471783900/sr=1-1/qid=1172723498/ref=pd_bbs_sr_1/002-1717360-7193649?ie=UTF8&#038;s=books">Typographic Design: Form and Communication</a> would have a permanent place on my design bookshelf next to such classics as <a href="http://www.amazon.com/Stop-Stealing-Sheep-Works-Second/dp/0201703394/sr=1-1/qid=1172723699/ref=pd_bbs_sr_1/002-1717360-7193649?ie=UTF8&#038;s=books">Stop Stealing Sheep &#038; Learn How Type Works</a> and my old moleskine sketchbooks.</p>
<p>The fourth edition of this seminal text features a spiffy new cover, full color throughout the book (something previous editions are sorely lacking), two new chapters, and a fantastic new <a href="http://www.typographicdesign4e.com/">companion website</a>. At a mere $50 from Amazon.com, I&#8217;m tempted to sell off my old copy and pick up the shiny yellow book for myself.</p>
<p>[via <a href="http://www.designobserver.com/archives/022877.html">Design Observer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

