<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Friendly &#187; Information Architecture</title>
	<atom:link href="http://geekfriendly.org/blog/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfriendly.org/blog</link>
	<description>Posting in spurts.</description>
	<lastBuildDate>Wed, 26 Aug 2009 20:04:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Bit Literacy&#8221; &amp; Good Experience Meet-Up</title>
		<link>http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/</link>
		<comments>http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/</guid>
		<description><![CDATA[Mark Hurst, User Experience expert and author of the new book, Bit Literacy is hosting a seminar and reader meet-up in NYC this coming Wednesday, May 23rd. The seminar is $40, and includes a copy of the book. Unfortunately, I get into the city too late for the seminar, but I&#8217;m hoping to make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodexperience.com/about/mark.php">Mark Hurst</a>, <a href="http://www.goodexperience.com/index.php">User Experience</a> expert and author of the new book, <a href="http://bitliteracy.com/"><em>Bit Literacy</em></a> is hosting a <a href="http://www.eventbrite.com/event/53297414">seminar</a> and <a href="http://www.goodexperience.com/blog/archives/001402.php">reader meet-up</a> in NYC this coming Wednesday, May 23rd. The seminar is $40, and includes a copy of the book. Unfortunately, I get into the city too late for the seminar, but I&#8217;m hoping to make it to the meet-up later in the evening. Let me know (via the spiffy new <a href="http://geekfriendly.org/blog/contact/">contact page</a>) if you&#8217;re planning to be there, and we can meet-up!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranger Than InfoVis</title>
		<link>http://geekfriendly.org/blog/11/stranger-than-infovis/</link>
		<comments>http://geekfriendly.org/blog/11/stranger-than-infovis/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 10:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/11/stranger-than-infovis/</guid>
		<description><![CDATA[I had the chance last night to see the new Will Ferrell flick, Stranger Than Fiction. In the film, Ferrell plays Harold Crick, a strictly regimented IRS agent living in Chicago whose life is turned upside-down when he discovers that every event in his life is decided by the pen of an omnipotent author.
To illustrate [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Stranger Than Fiction Information Visualization" id="image36" title="Stranger Than Fiction Information Visualization" src="http://geekfriendly.org/blog/wp-content/uploads/2006/11/stf_ifv.jpg" />I had the chance last night to see the new Will Ferrell flick, <em><a title="Stranger Than Fiction at IMDB.com" href="http://www.imdb.com/title/tt0420223/">Stranger Than Fiction</a>. </em>In the film, Ferrell plays Harold Crick, a strictly regimented IRS agent living in Chicago whose life is turned upside-down when he discovers that every event in his life is decided by the pen of an omnipotent author.</p>
<p>To illustrate Harold&#8217;s almost purely systematic and mathematical thought processes, director Marc Forster (of <em>Monster&#8217;s Ball</em> fame) <a title="Film &#038; Video Q&#038;A with Marc Forster" href="http://www.studiodaily.com/filmandvideo/currentissue/7335.html">hired</a> (links to video) Kansas City new media firm <a title="MK12" href="http://media2.mk12.com/v6/mk12_v6_index.html">MK12</a> to <a title="KansasCity.com profiles MK12" href="http://www.kansascity.com/mld/kansascity/entertainment/movies/15962075.htm">create</a> a series of animated information graphics integrated into much of the first fourth of the film. The graphics conspire with Ferrell&#8217;s excellent acting to create a refreshing new take on the way cinema communicates information and plot.</p>
<p>I highly recommend <em>Stranger Than Fiction</em> not only as a case study of innovative information graphics, but as a fantastic film that allows Ferrell to take a break from his comedy typecast and appear in a more serious character study.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/11/stranger-than-infovis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Hub Animation</title>
		<link>http://geekfriendly.org/blog/11/fedex-hub-animation/</link>
		<comments>http://geekfriendly.org/blog/11/fedex-hub-animation/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 02:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/11/fedex-hub-animation/</guid>
		<description><![CDATA[
This fantastic animation shows the flight paths of hundreds of FedEx aircraft over the span of two days and elegantly illustrates the brilliance of the hub-processing model of package handling. 
[via information aesthetics]
]]></description>
			<content:encoded><![CDATA[<div class="center"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CzsXqawswPc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CzsXqawswPc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></div>
<p>This fantastic animation shows the flight paths of hundreds of FedEx aircraft over the span of two days and elegantly illustrates the brilliance of the hub-processing model of package handling. </p>
<p>[via <a href="http://infosthetics.com">information aesthetics</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/11/fedex-hub-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
