<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Friendly &#187; News</title>
	<atom:link href="http://geekfriendly.org/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfriendly.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 04:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Through the Wash</title>
		<link>http://geekfriendly.org/blog/04/through-the-wash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-the-wash</link>
		<comments>http://geekfriendly.org/blog/04/through-the-wash/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[throughthewash]]></category>
		<category><![CDATA[videoblog]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=110</guid>
		<description><![CDATA[A few months ago, my buddy Chris and I were &#8220;shootin&#8217; the shit,&#8221; as one is want to do, and he mentioned that he just found a jump-drive that he had accidentally sent through the washing machine. Unsurprisingly for those &#8230; <a href="http://geekfriendly.org/blog/04/through-the-wash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://geekfriendly.org/blog/wp-content/uploads/2008/04/ttw1.jpg" alt="" title="Through the Wash" width="450" height="269" class="aligncenter size-full wp-image-112" /><br />
A few months ago, my buddy Chris and I were &#8220;shootin&#8217; the shit,&#8221; as one is want to do, and he mentioned that he just found a jump-drive that he had accidentally sent through the washing machine. Unsurprisingly for those of us who know their way around electronic circuits, after drying the thing out, it worked. Despite this, we thought it might be fun to see what else could survive a trip to the laundromat, and decided to build <a href="http://throughthewash.com">Through the Wash</a>.</p>
<p>With video reviews featuring the comedy talent of the <a href="http://www.geekcomedytour3000.com/">Geek Comedy Tour 3000</a> team, we think Through the Wash has the potential to be a hit– but we need your help, so check it out and spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/through-the-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Trip, ROFLcon, and LOLcat Book</title>
		<link>http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-trip-roflcon-and-lolcat-book</link>
		<comments>http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[lolcat]]></category>
		<category><![CDATA[roflcon]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=105</guid>
		<description><![CDATA[While its great living in the big city, it&#8217;s certainly nice to get out of town every now and then– away from all the hustle and bustle. As such, I&#8217;m spending the last full week of April relaxing back home in &#8230; <a href="http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While its great living in the big city, it&#8217;s certainly nice to get out of town every now and then– away from all the hustle and bustle. As such, I&#8217;m spending the last full week of April relaxing back home in Denver. It would be great to see the Denver geek crowd again, so hit me up if you&#8217;d like to catch-up. </p>
<p>More importantly however, I&#8217;ll be making a slight detour to Cambridge for <a href="http://roflcon.org">ROFLcon</a> before heading back to NYC. ROFLcon, if you haven&#8217;t heard, is a gathering of everything awesome and fantastic about the internets. Tron guy, Group X, and Leeroy Jenkins are just a few of the internet celebrities attending, and panels will include &#8220;Pwning for the Good of Mankind&#8221; and &#8220;Incubating the Mind Virus.&#8221;</p>
<p>Silliness aside, this looks like its going to be an amazing gathering of minds to discuss just what makes the internet such a special place.</p>
<p>Finally, Gotham Books has contacted <a href="http://www.kevinsteele.com/index.shtml">Kevin</a> and I about having Shcrodinger&#8217;s LOLcat included in the upcoming <a href="http://icanhascheezburger.com/">I Can Haz Cheezburger</a> book. More details as soon as we get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/denver-trip-roflcon-and-lolcat-book/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tumbling Across the Web (Katamari Style!)</title>
		<link>http://geekfriendly.org/blog/12/tumbling-across-the-web-katamari-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tumbling-across-the-web-katamari-style</link>
		<comments>http://geekfriendly.org/blog/12/tumbling-across-the-web-katamari-style/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 00:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/12/tumbling-across-the-web-katamari-style/</guid>
		<description><![CDATA[I recently started posting things that would normally go on Geek Friendly as Asides to a new Tumblelog. Though I eventually plan to incorporate my tumblr posts into Geek Friendly, for the foreseeable future, you can find my short-form postings &#8230; <a href="http://geekfriendly.org/blog/12/tumbling-across-the-web-katamari-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently started posting things that would normally go on Geek Friendly as Asides to a new <a href="http://en.wikipedia.org/wiki/Tumblelog">Tumblelog</a>. Though I eventually plan to incorporate my tumblr posts into Geek Friendly, for the foreseeable future, you can find my short-form postings at <a href="http://geekfriendly.tumblr.com/">geekfriendly.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/12/tumbling-across-the-web-katamari-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Brand Backlash</title>
		<link>http://geekfriendly.org/blog/06/london-2012-brand-backlash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-2012-brand-backlash</link>
		<comments>http://geekfriendly.org/blog/06/london-2012-brand-backlash/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 02:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/06/london-2012-brand-backlash/</guid>
		<description><![CDATA[It&#8217;s not often that design gets the level of press coverage that it truly deserves, and when it does, it&#8217;s usually negative– as is the case with the hub-bub surrounding the recently announced identity for the 2012 London Olympics. Almost &#8230; <a href="http://geekfriendly.org/blog/06/london-2012-brand-backlash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="middle"><img src='http://geekfriendly.org/blog/wp-content/uploads/2007/06/2012.jpg' alt='2012 Olympic Identity' /></div>
<p>It&#8217;s not often that design gets the level of press coverage that it truly deserves, and when it does, it&#8217;s usually negative– as is the case with the hub-bub surrounding the recently announced identity for the <a href="http://www.london2012.com/">2012 London Olympics</a>. Almost 50,000 people have signed an <a href="http://www.gopetition.co.uk/signatures.php?petid=12539">online petition</a> to have the logo– designed by <a href="http://wolffolins.com/">Wolf Ollins</a> at a cost of $800,000–  changed, and there have been reports of animated versions of it <a href="http://news.bbc.co.uk/1/hi/england/london/6724245.stm">causing epileptic seizures</a>. </p>
<p>Personally, I think the brand is atrocious. Not only does it not evoke &#8216;London,&#8217; but it also fails to convey anything but clashing colors and meaningless abstraction. But I&#8217;m just a lowly design student, so let&#8217;s see what other people are saying.</p>
<p><strong>Love it:</strong><br />
<a href="http://coudal.com/olympics.php">Coudal Partners</a> – <q>Just like you, our first reaction was shock. But we talked about it all morning. By 3pm, we decided we love it. And here are ten reasons why you should, too:</q></p>
<p><a href="http://www.serifpublishing.com/?p=2370">The Serif</a> – <q>It’s got that Marmite factor. But we find that even with things that people start off disliking, they get used to them.</q> &#038; <q>…it’s incredibly noticable, brave and confrontational.</q></p>
<p><strong>Hate it:</strong><br />
<a href="http://sethgodin.typepad.com/seths_blog/2007/06/logos.html">Seth Godin</a> – <q>A great logo doesn&#8217;t mean anything until the brand makes it worth something.</q></p>
<p><a href="http://www.designobserver.com/archives/025852.html">Design Observer</a> – <q>The London 2012 logo is a solid gold stinker.</q></p>
<p><strong>Ambivalent:</strong><br />
<a href="http://www.underconsideration.com/speakup/archives/003489.html">Speak Up</a> – <q>I believe, despite any ensuing boo’s, that this is some of the most innovative and daring identity work we have seen in this new millennium, and the lack of cheesy and imagination-impairing gradients gives me hope that identity work can still be resurrected on a larger scale.</q></p>
<p>It was only when discussing the image with my mother was I able to glean some meaning from the spilled tangrams.</p>
<div align="middle"><img src='http://geekfriendly.org/blog/wp-content/uploads/2007/06/2012_deciphered.jpg' alt='2012 Olympic Identity Deciphered' /></div>
<p>At least this shows that there was some reasoning behind the brand other than abstract PR nonsense.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/06/london-2012-brand-backlash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2007 National Design Awards</title>
		<link>http://geekfriendly.org/blog/05/2007-national-design-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2007-national-design-awards</link>
		<comments>http://geekfriendly.org/blog/05/2007-national-design-awards/#comments</comments>
		<pubDate>Thu, 17 May 2007 06:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/05/2007-national-design-awards/</guid>
		<description><![CDATA[The Smithsonian&#8217;s Cooper-Hewitt, National Design Museum yesterday announced the winners of the eighth annual National Design Awards, honoring the very best in American architecture and design. This year&#8217;s winners include Apple&#8217;s design chief Jonathan Ive, rockstar cover designer Chip Kidd, &#8230; <a href="http://geekfriendly.org/blog/05/2007-national-design-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://geekfriendly.org/blog/wp-content/uploads/2007/05/nda_logo_07.png' alt='nda_logo_07.png' align="right"/>The Smithsonian&#8217;s <a href="http://www.cooperhewitt.org/">Cooper-Hewitt, National Design Museum</a> yesterday announced the winners of the <a href="http://www.nationaldesignawards.org/index.asp">eighth annual National Design Awards</a>, honoring the very best in American architecture and design. This year&#8217;s winners include Apple&#8217;s design chief Jonathan Ive, rockstar cover designer Chip Kidd, and design software giant Adobe Systems. </p>
<p>While the awards go a long way in recognizing exceptional design across America, they do leave something to be desired when compared to international awards such as <a href="http://www.idonline.com/adr/">those given out by I.D.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/05/2007-national-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACS to Go After Hex Posters</title>
		<link>http://geekfriendly.org/blog/05/aacs-to-go-after-hex-posters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aacs-to-go-after-hex-posters</link>
		<comments>http://geekfriendly.org/blog/05/aacs-to-go-after-hex-posters/#comments</comments>
		<pubDate>Sat, 05 May 2007 01:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/05/aacs-to-go-after-hex-posters/</guid>
		<description><![CDATA[The BBC is reporting that AACS, the company behind the HD-DVD copy protection, has vowed to track down and prosecute any and all bloggers who posted 09-F9-11-02-9D-74-E3-5B-D8-41-56-C5-63-56-88-C0. Slashdot, as always, has a fantastic analysis of this story in the comments. &#8230; <a href="http://geekfriendly.org/blog/05/aacs-to-go-after-hex-posters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news.bbc.co.uk/2/hi/technology/6623331.stm">BBC is reporting</a> that AACS, the company behind the HD-DVD copy protection, has vowed to track down and prosecute any and all bloggers who posted 09-F9-11-02-9D-74-E3-5B-D8-41-56-C5-63-56-88-C0.</p>
<p>Slashdot, as always, has a fantastic <a href="http://yro.slashdot.org/comments.pl?threshold=5&#038;mode=thread&#038;commentsort=0&#038;op=Change&#038;sid=233449">analysis of this story in the comments</a>.</p>
<p>AACS, come and get me.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/05/aacs-to-go-after-hex-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathy Sierra Situation Commentary</title>
		<link>http://geekfriendly.org/blog/03/kathy-sierra-situation-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kathy-sierra-situation-commentary</link>
		<comments>http://geekfriendly.org/blog/03/kathy-sierra-situation-commentary/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 03:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/03/kathy-sierra-situation-commentary/</guid>
		<description><![CDATA[I, like many others in this community of bloggers, feel compelled to comment on the recent situation involving blogger, author, and customer advocate Kathy Sierra. I&#8217;m not going to spend much time addressing the &#8220;facts&#8221; or specifics of the situation– &#8230; <a href="http://geekfriendly.org/blog/03/kathy-sierra-situation-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I, like many others in this community of bloggers, feel compelled to comment on the recent <a href="http://headrush.typepad.com/creating_passionate_users/2007/03/as_i_type_this_.html">situation</a> involving blogger, author, and customer advocate <a href="http://headrush.typepad.com/">Kathy Sierra</a>.</p>
<p>I&#8217;m not going to spend much time addressing the &#8220;facts&#8221; or specifics of the situation– that has been <a href="http://climbtothestars.org/archives/2007/03/26/death-threats-in-the-blogosphere/">done</a> ad-nauseum by many far better versed in the issue than myself. From what I&#8217;ve read, a group of individuals took some online bullying way too far, and caused Ms. Sierra such emotional distress as to cause her to cancel her trip to, and presentation at, the ongoing O&#8217;Reilly Emerging Technology Conference. This caused many in the blogosphere and related communities to call for the outing of the anonymous (for now) bullies and their criminal prosecution. Others feel Ms. Sierra is perhaps being a bit too sensitive about the issue.</p>
<p>Bullying and the making of threats against others is certainly nothing new, nor is it uncommon. Electronic manifestations of these actions have likely been around since the very early days of the internet. Seemingly unaware of this fact, many have begun sprouting nonsense about how the internet has suddenly become violent and dangerous.</p>
<p>To say that this sort of thing is common is by no means meant to condone the activity nor to discount the effects it can have. I myself have been the victim of some pretty significant targeted online harassment, and it certainly put me on edge and made me feel vulnerable. Being that I was younger and still in school, and that the perpetrators were classmates of mine, I was able to deal with the issue through parental intervention. I had no illusions however about my chances of resolving the situation in a satisfying way had this not been the case. In the real world, there is not much that can be done about this sort of thing. If the threats do not cross certain legal lines, vigilanteism– either by the victim or by others acting on their behalf– is often the only recourse. As hard as it is to do, the best course of action in most cases is to ignore any attempts to get a response out of you. These bastards feed on the rise they get out of you, and if you cut that off, they&#8217;ll quickly become bored and move on. </p>
<p>In the end, I think there has been a bit of over-reaction in both camps. As tough as it is, Ms. Sierra needs to realize that these are likely nothing more than the rantings of a few disturbed individuals with no intention to act. Unless the threats, as bad as they are already, escalate in medium (phone calls, snail-mail, etc) or severity (statements of intent to commit criminal acts including some substantiation of this intent), the best thing to do would be for everyone to just try and ignore the whole thing. I&#8217;m sure it would be easy for these individuals to be tracked down and punished by the mob, but then we are no better than they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/03/kathy-sierra-situation-commentary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Typographic Design: Form and Communication, Fourth Edition</title>
		<link>http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typographic-design-form-and-communication-fourth-edition</link>
		<comments>http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 04:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/</guid>
		<description><![CDATA[My first impression of this book– sitting on the shelf of the campus bookstore where I had gone to purchase books for my very first design class– wasn&#8217;t great. The cover was dated and ugly, and a quick flip through &#8230; <a href="http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="center"><img src='http://geekfriendly.org/blog/wp-content/uploads/2007/02/0471783900.jpg' align="middle" alt='Typographic Design: Form and Communication' /></div>
<p>My first impression of this book– sitting on the shelf of the campus bookstore where I had gone to purchase books for my very first design class– wasn&#8217;t great. The <a href="http://ec1.images-amazon.com/images/P/0471383414.01._SS400_SCLZZZZZZZ_.jpg">cover</a> was dated and ugly, and a quick flip through the pages didn&#8217;t show anything all that exciting. Little did I know that by the end of the semester, <a href="http://www.amazon.com/Typographic-Design-Communication-Rob-Carter/dp/0471783900/sr=1-1/qid=1172723498/ref=pd_bbs_sr_1/002-1717360-7193649?ie=UTF8&#038;s=books">Typographic Design: Form and Communication</a> would have a permanent place on my design bookshelf next to such classics as <a href="http://www.amazon.com/Stop-Stealing-Sheep-Works-Second/dp/0201703394/sr=1-1/qid=1172723699/ref=pd_bbs_sr_1/002-1717360-7193649?ie=UTF8&#038;s=books">Stop Stealing Sheep &#038; Learn How Type Works</a> and my old moleskine sketchbooks.</p>
<p>The fourth edition of this seminal text features a spiffy new cover, full color throughout the book (something previous editions are sorely lacking), two new chapters, and a fantastic new <a href="http://www.typographicdesign4e.com/">companion website</a>. At a mere $50 from Amazon.com, I&#8217;m tempted to sell off my old copy and pick up the shiny yellow book for myself.</p>
<p>[via <a href="http://www.designobserver.com/archives/022877.html">Design Observer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/02/typographic-design-form-and-communication-fourth-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Study Shows Population Density Affects BMI</title>
		<link>http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=columbia-study-shows-population-density-affects-bmi</link>
		<comments>http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 23:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/</guid>
		<description><![CDATA[Whenever my parents bug me about getting more exercise and loosing weight, I tell them that as soon as I move away to a big city, the pounds will just drop off. Now I have hard data to back me &#8230; <a href="http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever my parents bug me about getting more exercise and loosing weight, I tell them that as soon as I move away to a big city, the pounds will just drop off. Now I have hard data to back me up.</p>
<p>A study recently announced by researchers at the Columbia University Mailman School of Public Health shows a clear link between population density and body mass.</p>
<blockquote><p>
The researchers looked at data from 13,102 adults from New York City&#8217;s five boroughs. Matching information on education, income, height, weight and home address with census data and geographic records, they determined respondents&#8217; access to public transit, proximity to commercial goods and services and BMI, a measure of weight in relation to height.</p>
<p>The authors discovered that three characteristics of the city environment &#8211; living in areas with mixed residential and commercial uses, living near bus and subway stops and living in population-dense areas &#8211; were inversely associated with BMI levels.
</p></blockquote>
<p><a href="http://www.mailman.hs.columbia.edu/news/subway_lowBMI.html">Living Near Shops, Subways Linked to Lower Body Mass Index in New York City, According to Mailman School Study</a></p>
<p>[Via <a href="http://www.scienceblog.com/cms/living-in-densely-populated-areas-linked-to-lower-body-mass-12639.html">Science Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCLA Student Repeatedly Tasered for Faliure to Produce ID</title>
		<link>http://geekfriendly.org/blog/11/ucla-student-repeatedly-tasered-for-faliure-to-produce-id/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucla-student-repeatedly-tasered-for-faliure-to-produce-id</link>
		<comments>http://geekfriendly.org/blog/11/ucla-student-repeatedly-tasered-for-faliure-to-produce-id/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 15:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/11/ucla-student-repeatedly-tasered-for-faliure-to-produce-id/</guid>
		<description><![CDATA[Breaking news today as University of California, Los Angeles student newspaper The Daily Bruin is reporting that an unidentified student was repeatedly tasered by UCPD officers last night in the schools Powell library when he failed to produce the proper &#8230; <a href="http://geekfriendly.org/blog/11/ucla-student-repeatedly-tasered-for-faliure-to-produce-id/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Breaking news today as University of California, Los Angeles student newspaper The Daily Bruin is reporting that an unidentified student was repeatedly tasered by UCPD officers last night in the schools Powell library when he failed to produce the proper identification during a random ID sweep. According to report, when the student failed to produce his BruinCard, officers at first left the library, but returned <em>en force</em> as the victim was leaving the facility. The police then attempted to forcibly remove the student, and when they encountered resistance, they shot him with their tasers. The incident, which occurred around 11:30 last night, was captured on video by a student citizen journalist using their camera phone. The graphic video, which is available for viewing on the Daily Bruin site, depicts the student attempting to peacefully leave the premises and the horrific abuse of power which ensues.</p>
<p>Onlookers repeatedly asked the officers to cease what was obviously excessive force, and were warned that they too would be tased when asking for the officers badge numbers.</p>
<p>The <a title="UCLA Daily Bruin" href="http://dailybruin.com/news/articles.asp?id=38958">UCLA Daily Bruin</a> provides a full report of the incident as well as ongoing coverage.</p>
<p>[via <a title="BoingBoing" href="http://feeds.feedburner.com/~r/boingboing/iBag/~3/50127157/ucla_cops_taser_stud.html">BoingBoing</a>]</p>
<p>Update: The student has been <a title="UCLA Daily Bruin" href="http://dailybruin.com/news/articles.asp?id=38960">identified</a> as 23 year old Mostafa Tabatabainejad.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/11/ucla-student-repeatedly-tasered-for-faliure-to-produce-id/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

