<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Friendly &#187; User Experience</title>
	<atom:link href="http://geekfriendly.org/blog/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfriendly.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 04:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Bit Literacy&#8221; &amp; Good Experience Meet-Up</title>
		<link>http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bit-literacy-good-experience-meet-up</link>
		<comments>http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/</guid>
		<description><![CDATA[Mark Hurst, User Experience expert and author of the new book, Bit Literacy is hosting a seminar and reader meet-up in NYC this coming Wednesday, May 23rd. The seminar is $40, and includes a copy of the book. Unfortunately, I &#8230; <a href="http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodexperience.com/about/mark.php">Mark Hurst</a>, <a href="http://www.goodexperience.com/index.php">User Experience</a> expert and author of the new book, <a href="http://bitliteracy.com/"><em>Bit Literacy</em></a> is hosting a <a href="http://www.eventbrite.com/event/53297414">seminar</a> and <a href="http://www.goodexperience.com/blog/archives/001402.php">reader meet-up</a> in NYC this coming Wednesday, May 23rd. The seminar is $40, and includes a copy of the book. Unfortunately, I get into the city too late for the seminar, but I&#8217;m hoping to make it to the meet-up later in the evening. Let me know (via the spiffy new <a href="http://geekfriendly.org/blog/contact/">contact page</a>) if you&#8217;re planning to be there, and we can meet-up!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/05/bit-literacy-good-experience-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Numerals– Not Words– For Better Usability</title>
		<link>http://geekfriendly.org/blog/04/use-numerals%e2%80%93-not-words%e2%80%93-for-better-usability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-numerals%25e2%2580%2593-not-words%25e2%2580%2593-for-better-usability</link>
		<comments>http://geekfriendly.org/blog/04/use-numerals%e2%80%93-not-words%e2%80%93-for-better-usability/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/04/use-numerals%e2%80%93-not-words%e2%80%93-for-better-usability/</guid>
		<description><![CDATA[It&#8217;s always nice when a something comes out that backs up something you&#8217;ve been asserting on your own for ages, especially when that thing seems to be common sense. According to eyetracking data from a recent study, numerals (27) catch &#8230; <a href="http://geekfriendly.org/blog/04/use-numerals%e2%80%93-not-words%e2%80%93-for-better-usability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice when a something comes out that backs up something you&#8217;ve been asserting on your own for ages, especially when that thing seems to be common sense. According to eyetracking data from a <a href="http://www.useit.com/alertbox/writing-numbers.html">recent study</a>, numerals (27) catch user&#8217;s attention more than words of the same meaning (twenty-three). Things that are &#8216;out of place&#8217; (numerals) always stand out from their environment (words), so it makes perfect sense that the same should be true for text. This is a concept I&#8217;ve tried to incorporate into my designs for a while now, and I think it really does make a big difference in helping users glean useful information from content.</p>
<p>[via <a href="http://www.informationdesign.org/">InfoDesign</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/04/use-numerals%e2%80%93-not-words%e2%80%93-for-better-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea TROFE Cofee Mug</title>
		<link>http://geekfriendly.org/blog/09/ikea-trofe-cofee-mug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ikea-trofe-cofee-mug</link>
		<comments>http://geekfriendly.org/blog/09/ikea-trofe-cofee-mug/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 02:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=4</guid>
		<description><![CDATA[Possibly the least expensive and most innovative products from Norse furniture powerhouse Ikea is the TORFE coffee mug. What at first glance seems to be a simple ceramic mug hides a cunning piece of industrial design that solves a problem &#8230; <a href="http://geekfriendly.org/blog/09/ikea-trofe-cofee-mug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Ikea Cup" id="image3" alt="Ikea Cup" src="http://geekfriendly.org/blog/wp-content/uploads/2006/09/ikea_cup.jpg" /></p>
<p>Possibly the least expensive and most innovative products from Norse furniture powerhouse Ikea is the TORFE coffee mug. What at first glance seems to be a simple ceramic mug hides a cunning piece of industrial design that solves a problem almost everyone has had to deal with; water pooling in the base of an upturned cup after washing. TORFE solves this issue with a small notch that allows water to trickle down the side instead of stagnating up top.</p>
<p>TORFE is avialable for US$0.50 from Ikea outlet stores or <a title="TORFE product page." href="http://ikea.shoplocal.com/ikea/default.aspx?action=detail&#038;storeid=2499966&#038;rapid=0&#038;pagenumber=0&#038;listingid=-2094686034&#038;offerid=&#038;ref=%2fikea%2fdefault.aspx%3faction%3dsearch%26storeid%3d2499966%26searchtext%3dtrofe%26go.x%3d0%26go.y%3d0%26go%3dGo">online</a>.<br />
[via <a title="OhGizmo! TORFE post" href="http://www.ohgizmo.com/2006/09/08/the-trofe-mug-from-ikea/">OhGizmo!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekfriendly.org/blog/09/ikea-trofe-cofee-mug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

