<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geek Friendly</title>
	<atom:link href="http://geekfriendly.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfriendly.org/blog</link>
	<description>Posting in spurts.</description>
	<lastBuildDate>Sat, 19 Dec 2009 16:04:54 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Kottke on Neurons by Jon Horvitz</title>
		<link>http://geekfriendly.org/blog/07/kottke-on-neurons/comment-page-1/#comment-36393</link>
		<dc:creator>Jon Horvitz</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/07/kottke-on-neurons/#comment-36393</guid>
		<description>There&#039;s another possibility, that&#039;s similar to the grandmother cell idea, but that permits more content to be held in the limited number of neurons (about 100 billion) in the human brain.  The idea is that instead of 1 neuron representing 1 idea (idea can mean a sensory percept, a word/concept, a desire,  etc), a group of neurons (a set of about 1000 neurons is sometimes suggested) represents the idea.  At first, you should say that this should REDUCE the number of ideas that can be represented (1000-fold!).  But the idea is that you have &#039;overlapping sets&#039;, i.e., idea #1 may occur when a given set of 1000 neurons is active (and reverberating in order to give some persistance to the idea over some time, say a second), and idea #2 is active when another set of 1000 neurons is active, BUT the set of 1000 neurons constituting idea #2 can have many of the same neurons that constitute set #1.  So, a given neuron can contribute to many different sets.   Imagine that the brain had just 2000 neurons, and each idea arose from a specific set of 1000 neurons.  With overlapping sets you could represent a LOT more than 2000 ideas.  To read more about this type of model of cognition, 
go to http://www.columbia.edu/~nvg1/Wickelgren/
It&#039;s the site of Wayne Wickelgren, a cognitive neuroscientist who passed away about 5 years ago from Motor Neuron Disease.  He was an amazing and brilliant person (graudated summa cum laude from MIT).  I knew him when I was teaching at Columbia - he had retired from research but continued to work on theories of cognition and the brain even as his movement ability was lost (he had a special device set up so that he could press a key on a keyboard with minimal motor effort).   On his site he put free pdf&#039;s describing his ideas about neural sets (he calls them &#039;webs&#039;) and coding for ideas.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another possibility, that&#8217;s similar to the grandmother cell idea, but that permits more content to be held in the limited number of neurons (about 100 billion) in the human brain.  The idea is that instead of 1 neuron representing 1 idea (idea can mean a sensory percept, a word/concept, a desire,  etc), a group of neurons (a set of about 1000 neurons is sometimes suggested) represents the idea.  At first, you should say that this should REDUCE the number of ideas that can be represented (1000-fold!).  But the idea is that you have &#8216;overlapping sets&#8217;, i.e., idea #1 may occur when a given set of 1000 neurons is active (and reverberating in order to give some persistance to the idea over some time, say a second), and idea #2 is active when another set of 1000 neurons is active, BUT the set of 1000 neurons constituting idea #2 can have many of the same neurons that constitute set #1.  So, a given neuron can contribute to many different sets.   Imagine that the brain had just 2000 neurons, and each idea arose from a specific set of 1000 neurons.  With overlapping sets you could represent a LOT more than 2000 ideas.  To read more about this type of model of cognition,<br />
go to <a href="http://www.columbia.edu/~nvg1/Wickelgren/" rel="nofollow">http://www.columbia.edu/~nvg1/Wickelgren/</a><br />
It&#8217;s the site of Wayne Wickelgren, a cognitive neuroscientist who passed away about 5 years ago from Motor Neuron Disease.  He was an amazing and brilliant person (graudated summa cum laude from MIT).  I knew him when I was teaching at Columbia &#8211; he had retired from research but continued to work on theories of cognition and the brain even as his movement ability was lost (he had a special device set up so that he could press a key on a keyboard with minimal motor effort).   On his site he put free pdf&#8217;s describing his ideas about neural sets (he calls them &#8216;webs&#8217;) and coding for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on District 9 by Daniel</title>
		<link>http://geekfriendly.org/blog/08/district-9/comment-page-1/#comment-36384</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/?p=127#comment-36384</guid>
		<description>Yes, the best special effects is when audiences can never tell that a shot has effects in it. When the effects guys&#039; role in a scene is completely ignored, that is the great complement!</description>
		<content:encoded><![CDATA[<p>Yes, the best special effects is when audiences can never tell that a shot has effects in it. When the effects guys&#8217; role in a scene is completely ignored, that is the great complement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the LOLcat: Schrodinger&#8217;s LOLcat by Ha Ha! Old Pictures on the Internet!</title>
		<link>http://geekfriendly.org/blog/06/behind-the-lolcat-schrodingers-lolcat/comment-page-1/#comment-34625</link>
		<dc:creator>Ha Ha! Old Pictures on the Internet!</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/06/behind-the-lolcat-schrodingers-lolcat/#comment-34625</guid>
		<description>[...] one of the creators of Schrodinger&#8217;s LOLcat, and a good netizen, I feel it my duty to try and bring some meme magic to this aging sepia-tone [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the creators of Schrodinger&#8217;s LOLcat, and a good netizen, I feel it my duty to try and bring some meme magic to this aging sepia-tone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the LOLcat: Schrodinger&#8217;s LOLcat by D. L. Yonge-Mallo</title>
		<link>http://geekfriendly.org/blog/06/behind-the-lolcat-schrodingers-lolcat/comment-page-1/#comment-34430</link>
		<dc:creator>D. L. Yonge-Mallo</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/06/behind-the-lolcat-schrodingers-lolcat/#comment-34430</guid>
		<description>I had essentially the same idea.  

Incidentally, my cat&#039;s name is Heisenberg, which makes his participation in the Schrödinger&#039;s cat thought experiment more (in)appropriate somehow.

http://stargrads.net/blogs/davinci/2009/08/schrodingers-lolcat/</description>
		<content:encoded><![CDATA[<p>I had essentially the same idea.  </p>
<p>Incidentally, my cat&#8217;s name is Heisenberg, which makes his participation in the Schrödinger&#8217;s cat thought experiment more (in)appropriate somehow.</p>
<p><a href="http://stargrads.net/blogs/davinci/2009/08/schrodingers-lolcat/" rel="nofollow">http://stargrads.net/blogs/davinci/2009/08/schrodingers-lolcat/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London 2012 Brand Backlash by Alfred</title>
		<link>http://geekfriendly.org/blog/06/london-2012-brand-backlash/comment-page-1/#comment-33956</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/06/london-2012-brand-backlash/#comment-33956</guid>
		<description>Yikes... what is this? Modern art? 1990&#039;s graffiti?</description>
		<content:encoded><![CDATA[<p>Yikes&#8230; what is this? Modern art? 1990&#8217;s graffiti?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Columbia Study Shows Population Density Affects BMI by Weight Loss Dad</title>
		<link>http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/comment-page-1/#comment-30580</link>
		<dc:creator>Weight Loss Dad</dc:creator>
		<pubDate>Mon, 11 May 2009 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/02/columbia-study-shows-population-density-affects-bmi/#comment-30580</guid>
		<description>I&#039;m sure they releated the diffrence to people being able to walk where they were going?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure they releated the diffrence to people being able to walk where they were going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is my brain in Love by Raine</title>
		<link>http://geekfriendly.org/blog/10/this-is-my-brain-in-love/comment-page-1/#comment-28239</link>
		<dc:creator>Raine</dc:creator>
		<pubDate>Wed, 25 Mar 2009 04:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/10/this-is-my-brain-in-love/#comment-28239</guid>
		<description>You&#039;re forgetting Phenylethylamine.</description>
		<content:encoded><![CDATA[<p>You&#8217;re forgetting Phenylethylamine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London 2012 Brand Backlash by tellem</title>
		<link>http://geekfriendly.org/blog/06/london-2012-brand-backlash/comment-page-1/#comment-26085</link>
		<dc:creator>tellem</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/06/london-2012-brand-backlash/#comment-26085</guid>
		<description>Saved by The Bell called n said they needed their their script n colors to air the re-runs. lol I cant bellieve they spent so much money on something my little brother could have done and the color scheme is atrocious. If they decide to keep this then we really are regressing into the past.</description>
		<content:encoded><![CDATA[<p>Saved by The Bell called n said they needed their their script n colors to air the re-runs. lol I cant bellieve they spent so much money on something my little brother could have done and the color scheme is atrocious. If they decide to keep this then we really are regressing into the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chloroflot 2006 Design Salary Survey by jarrett</title>
		<link>http://geekfriendly.org/blog/11/chloroflot-2006-design-salary-survey/comment-page-1/#comment-25528</link>
		<dc:creator>jarrett</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/11/chloroflot-2006-design-salary-survey/#comment-25528</guid>
		<description>Seems that I&#039;ve really have to plan a trip to hong kong, since I live in Spain... 
After reading this article 
http://www.design-training.com/graphic-design/a/graphic-designer-salary-data.html
I was thinking to move to US but reading this you write...</description>
		<content:encoded><![CDATA[<p>Seems that I&#8217;ve really have to plan a trip to hong kong, since I live in Spain&#8230;<br />
After reading this article<br />
<a href="http://www.design-training.com/graphic-design/a/graphic-designer-salary-data.html" rel="nofollow">http://www.design-training.com/graphic-design/a/graphic-designer-salary-data.html</a><br />
I was thinking to move to US but reading this you write&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the LOLcat: Schrodinger&#8217;s LOLcat by Shane Hall</title>
		<link>http://geekfriendly.org/blog/06/behind-the-lolcat-schrodingers-lolcat/comment-page-1/#comment-25135</link>
		<dc:creator>Shane Hall</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://geekfriendly.org/blog/06/behind-the-lolcat-schrodingers-lolcat/#comment-25135</guid>
		<description>Delightful concept.  I love RAW, and I love LOLcats.  I can haz multiplex naturez of causalities?  Heh.</description>
		<content:encoded><![CDATA[<p>Delightful concept.  I love RAW, and I love LOLcats.  I can haz multiplex naturez of causalities?  Heh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
